Fungsi: IC Standby (Off-Line SMPS Current Mode Controller) Datasheet: TNY274PN PDF Datasheet Fitur TinySwitch-III pada TNY274PN menggabungkan 700 V power MOSFET, oscillator, high voltage switched current source, current limit (user selectable) dan thermal shutdown circuitry. You have clicked a page that seems to be very popular. It’s currently a bit busy. You can have a rest and please slide to verify. STR-Z2589 Datasheet Search Engine(Free). STR-Z2589 Data sheet, STR-Z2589 Datasheets. STR-Z2589 Inventory, alldatasheet, free, databook, STR-Z2589 Price, Stock. Electronic Components. Application notes, selection guide.
در اینجا می توانید آرشیو سفارشات خریداری شده توسط کیا الکترونیک تجارت در سال 2015 میلادی را ملاحظه نمایید .
Archive 2015 [Part 14]
OB2273MP | SOT23-6 | On-Bright |
4N60 | TO-220F , Plastic Case | Fairchild |
LTV-817A | DIP-4 | Lite-On |
KA431 | TO-92 | Fairchild |
PLD2-3A | LED Holder | KSS |
LMC660CN | DIP-14 | Texas Instruments |
HD64F3334YCP16 | PLCC-84 , H8/3334 | Renesas |
DF11-6DS-2C | Headers & Wire Housings 2MM RECEPT HOUSING 6P DUALROW CRIMP | Hirose Connector |
DF11-6DP-2DSA(24) | Headers & Wire Housings 6P STRT HEADER BD MNT,THRU HL SN | Hirose Connector |
DF11-6DP-2DS(24) | Headers & Wire Housings 2MM R/A PCB HEADER 6P DR THRU-HOLE TIN | Hirose Connector |
DF11-14DS-2C | Headers & Wire Housings 2MM RECEPT HOUSING 14P DUALROW CRIMP | Hirose Connector |
DF11-14DP-2DSA(24) | Headers & Wire Housings 14P STRT HEADER THRU HL,BD MNT,SN | Hirose Connector |
DF11-20DP-2DSA(24) | Headers & Wire Housings 20P STRT HEADER BD MNT,THRU HL SN | Hirose Connector |
DF11-20DS-2C | Headers & Wire Housings 2MM RECEPT HOUSING 20P DUALROW CRIMP | Hirose Connector |
DF11-2428SCA | Headers & Wire Housings FEMALE CONTACT GLD 24-28AWG LOOSE | Hirose Connector |
DF11-30SCA | Headers & Wire Housings FEMALE CONTACT GLD 30AWG LOOSE | Hirose Connector |
DF33C-4P-3.3DSA(24) | Headers & Wire Housings 3.3mm Hdr Single Row Straight pin 4Pos | Hirose Connector |
DF33C-4S-3.3C | Headers & Wire Housings 3.3mm Skt Single Row Straight pin 4Pos | Hirose Connector |
DF33A-2022SCF(40) | Board to Board & Mezzanine Connectors SOCKET CRIMP CONTACT 20-22AWG REEL | Hirose Connector |
DF33C-8DP-3.3DSA(24) | Headers & Wire Housings 3.3mm Hdr Double Row Straight pin 8Pos | Hirose Connector |
DF33C-8DS-3.3C | Headers & Wire Housings 3.3mm Skt Double Row 8 Pos | Hirose Connector |
DF33C-4RS-3.3 | Headers & Wire Housings Retainer Single Row 4 Pos | Hirose Connector |
DF33C-8RDS-3.3 | Headers & Wire Housings Retainer Double 8 Pos | Hirose Connector |
Quad-Core CPU A33 | Quad-Core CPU | Allwinner |
Quad-Core CPU A33 | Quad-Core CPU | Allwinner |
BFP1 | Black Flocked Paper, 30' x 30' (762 mm x 762 mm) Sheet | Thor Labs |
BKF12 | Matte Black Aluminum Foil, 1' x 50' (305 mm x 15.2 m) x .002' (50 µm) Thick | Thor Labs |
XUV-005 | TO-5 | Osi Optoelectronics |
PIN-RD07 | TO-8 | Osi Optoelectronics |
S8193 | Si photodiode | Hamamatsu |
S8559 | Si photodiode | Hamamatsu |
S10356-01 | Hamamatsu | |
CVS-126 + with Transducer | Koden | |
CVS-128 + with Transducer | Koden | |
MDC 2510-6BB | Koden | |
JHS-770S | VHF RadioTelephone | JRC |
GX1600 Explorer | Standard Horizon | |
SI-30A | SAMYUNG | |
AP3502EM-G1 | SOIC-8 | Diodes |
EDS-11030FNPVA | DVB-S/S2 NIM Tuner | Eardatek |
LAN8720A-CP | QFN-24 | Microchip |
BTA225-800B,127 | NXP Semiconductors |
Archive 2015 [Part 13]
MKT1813610014-25R | DC Film Capacitors/10u/100v/10%/- 55~+100 °C/AXIAL Length:31.5 mm | Vishay |
500D477M040DH2A | Aluminum Capacitors/470u/40v/ 20%/- 40 ~ + 85 °C/AXIAL Length:38 mm | Vishay |
PFR5221H100J11L4BULK | Polypropylene Film Capacitors/220pf/100v/2.5%/-55~+100˚C/RAD Length:5 mm | Kemet |
FKP2D016801G00HSSD | Polypropylene Film Capacitors/6.8nf/100v/2.5%/-55~+100˚C/RAD Length:5 mm | WIMA |
UKL1V100KDDANA | ALUMINUM ELECTROLYTIC CAPACITORS/10uf/35v/10% /–40~+85°C/RB Length: 2 mm | Nichicon |
TAP225J035GSB | SOLID Tantalum Cap/2.2UF/35V/5%/-55~ +125°C/RB Length: 3.18 mm | AVX |
MKP1837410011F | Metallized Polypropylene Film Capacitor/0.1UF/100V/1%/- 55~ + 100°C/RAD Length:5 mm | Vishay |
PFR5222J63J11L4BULK | Polypropylene Film Capacitors/2.2NF/63V/5%/- 55~ + 100°C/RAD Length:5 mm | Kemet |
T212D227J010BS | Tantalum Capacitors/220UF/10V/5%/0.1%/k hours/-55~+125˚C/AXIAL Length:24mm | Kemet |
1N4005E-E3/53 | General Purpose Plastic Rectifier/IF=1A/VF=1.1V/VRMS=420V/VRRM=1000V/IR =5.0 μa/- 50~+ 150°C/DO-41 | Vishay |
1N4148 | Small Signal Fast Switching Diodes/IF=0.3A/VF=1V/VRRM=100V/IR =25.0 μa/- 65 ~+ 150°C/DO-35 | Vishay |
521-9985F | Standard LEDs - Through Hole//IF=0.01A/VF=3V/VR=5V/IR=0.01 μa/PD=80mW/LED GREEN/LED Size= T-1 (3 mm)/Length:2.54 mm/-55~+100˚C | Dialight |
1N4005E-E3/53 | General Purpose Plastic Rectifier/IF=1A/VF=1.1V/VRMS=420V/VRRM=1000V/IR =5.0 μa/- 50~+ 150°C/DO-41 | Vishay |
TZX6V8D-TAP | Small Signal Zener Diodes/VZ=6.8V/TC=5mA/Power dissipation=500mW/IF = 200 mA/VF=1.5V/- 65~ 175°C/DO-35 | Vishay |
ZPY27-TR | Silicon planar power Zener diodes/VZ=27V/TC=25mA/Power dissipation=1300mW/- 55~ 175°C/DO-41 | Vishay |
5070 | Terminals/L=10.16/D=0.64 | Keystone Electronics |
RS01A560R0FE70 | Wirewound Resistors/R=560R/1%/1W/Lead (Pb)-free, tape/reel/- 65 ~+ 250˚C/AXIAL Length:11.1 mm | Vishay |
RS01A3K300FE12 | Wirewound Resistors/R=3.3K/1%/1W/Lead (Pb)-free, tape/reel/- 65 ~+ 250˚C/AXIAL Length:11.1 mm | Vishay |
T93YA502JT20 | Square Multi-Turn Cermet Trimmer/R=5K/5%/0.5W/-55 ~+155 °C/Length:5.08 mm | Vishay |
T93YA102JT20 | Square Multi-Turn Cermet Trimmer/R=1K/5%/0.5W/-55 ~+155 °C/Length:5.08mm | Vishay |
RY-24W-K | Low Signal Relays - PCB/Cio Voltage=24V/Contact Rating=0.5A/Nominal Power=200mW/Wide operating temperature range | Fujitsu |
RCMS05470R0FHS14 | Molded Metal Film High Stability Resistors/R=470R/1%/250mW/50PPM/- 55 ~+ 155 °C/AXIAL Length:10.2 mm | Vishay |
CA4050R4700JS73 | Wirewound Resistors/R=0.47R/5%/2W/Lead (Pb)-free, tape/reel/- 65 ~+ 275˚C/AXIAL Length:15.09 mm | Vishay |
RCMS0568R00FHS14 | Molded Metal Film High Stability Resistors/R=68R/1%/250mW/50PPM/- 55 ~+ 155 °C/AXIAL Length:10.2 mm | Vishay |
RCMS0547R00FHS14 | Molded Metal Film High Stability Resistors/R=47R/1%/250mW/50PPM/- 55 ~+ 155 °C/AXIAL Length:10.2 mm | Vishay |
RCMS05680R0FHS14 | Molded Metal Film High Stability Resistors/R=680R/1%/250mW/50PPM/- 55 ~+ 155 °C/AXIAL Length:10.2 mm | Vishay |
B57164K0221J052 | NTC thermistors for temperature measurement/R=220R/5%/-55~+125˚C/RAD Length: 5 mm | EPCOS / TDK |
RCMS0533000FHS14 | Molded Metal Film High Stability Resistors/R=3.3K/1%/250mW/50PPM/- 55 ~+ 155 °C/AXIAL Length:10.2 mm | Vishay |
RCMS05560R0FHS14 | Molded Metal Film High Stability Resistors/R=560R/1%/250mW/50PPM/- 55 ~+ 155 °C/AXIAL Length:10.2 mm | Vishay |
RCMS0568000FHS14 | Molded Metal Film High Stability Resistors/R=6.8K/1%/250mW/50PPM/- 55 ~+ 155 °C/AXIAL Length:10.2 mm | Vishay |
RCMS0510000FHS14 | Molded Metal Film High Stability Resistors/R=1K/1%/250mW/50PPM/- 55 ~+ 155 °C/AXIAL Length:10.2 mm | Vishay |
RCMS0522000FHS14 | Molded Metal Film High Stability Resistors/R=2.2K/1%/250mW/50PPM/- 55 ~+ 155 °C/AXIAL Length:10.2 mm | Vishay |
RCMS05120R0FHS14 | Molded Metal Film High Stability Resistors/R=120R/1%/250mW/50PPM/- 55 ~+ 155 °C/AXIAL Length:10.2 mm | Vishay |
RCMS0582001FHS14 | Molded Metal Film High Stability Resistors/R=82K/1%/250mW/50PPM/- 55 ~+ 155 °C/AXIAL Length:10.2 mm | Vishay |
RCMS0515001FHS14 | Molded Metal Film High Stability Resistors/R=15K/1%/250mW/50PPM/- 55 ~+ 155 °C/AXIAL Length:10.2 mm | Vishay |
RCMS0510002FHS14 | Molded Metal Film High Stability Resistors/R=100K/1%/250mW/50PPM/- 55 ~+ 155 °C/AXIAL Length:10.2 mm | Vishay |
RCMS0510003FHS14 | Molded Metal Film High Stability Resistors/R=1M/1%/250mW/50PPM/- 55 ~+ 155 °C/AXIAL Length:10.2 mm | Vishay |
RCMS0547000FHS14 | Molded Metal Film High Stability Resistors/R=4.7K/1%/250mW/50PPM/- 55 ~+ 155 °C/AXIAL Length:10.2 mm | Vishay |
RCMS0539001FHS14 | Molded Metal Film High Stability Resistors/R=39K/1%/250mW/50PPM/- 55 ~+ 155 °C/AXIAL Length:10.2 mm | Vishay |
RCMS0522000FHS14 | Molded Metal Film High Stability Resistors/R=22K/1%/250mW/50PPM/- 55 ~+ 155 °C/AXIAL Length:10.2 mm | Vishay |
RCMS05220R0FHS14 | Molded Metal Film High Stability Resistors/R=220R/1%/250mW/50PPM/- 55 ~+ 155 °C/AXIAL Length:10.2 mm | Vishay |
RCMS0518R00FHS14 | Molded Metal Film High Stability Resistors/R=18R/1%/250mW/50PPM/- 55 ~+ 155 °C/AXIAL Length:10.2 mm | Vishay |
CPF21K5000FKE14 | Metal Film Resistors/R=1.5K/1%/2W/Lead (Pb)-free, /- 65 ~+ 230˚C/AXIAL Length:10.80 mm | Vishay |
2N4923 | Bipolar Transistors - BJT/NPN/Ic=1A/Vceo=80V/hfe=150/Pd=3W/TO-126 Case | Central Semiconductor |
BC107 | Bipolar Transistors - BJT/NPN/Ic=100mA/Vceo=45V/hfe=200/Pd=0.7W/TO-18 Case/-55 to 175°C | STMicroelectronics |
BC177B | Bipolar Transistors - BJT/PNP/Ic=100mA/Vceo=45V/hfe=200/Pd=0.7W/TO-18 Case/-65 to 175°C | STMicroelectronics |
BC261B | Bipolar Transistors - BJT/PNP/Ic=200mA/Vceo=45V/hfe=500/Pd=360mW/TO-18 Case | MICRO ELECTRONICS |
BC261 | Bipolar Transistors - BJT/PNP/Ic=200mA/Vceo=45V/hfe=260/Pd=360mW/TO-18 Case | MICRO ELECTRONICS |
2N5461A | JFET Amplifier/P−Channel − Depletion/VDG=40V/VGSR=40V/IG(f)=10mA/Pd=350mW/TO−92 Case/−65 to +150°C | ON Semiconductor |
2N4920 | Bipolar Transistors - BJT/PNP/Ic=1A/Vceo=80V/hfe=150/Pd=30W/TO−225 Case/−65 to +150°C | ON Semiconductor |
LM709H | CAN8 | Texas or National |
LM710 | Ceramic DIP14 | Texas or National |
LM711 | Ceramic DIP14 | Texas or National |
IRIS-A6351 | DIP-8 | IR |
MAP3202 | SOIC-14 | |
TOP268EG | eSIP-7C (E Package) | Power Integrations |
FD650S | SOP-16 | |
TNY176DG | SOP-7 | Power Integrations |
PT2314 | SOP-28 | PTC |
BC182A | TO-92 | ON Semiconductor |
TCA965 | DIP-14 | Infineon or Siemens |
LED with Socket | ||
OB2532MP | SOT23-6 | On-Bright |
GT30G122 | TO-220F | Toshiba |
NCP1402SN50T1G | SOT23−5 | ON Semiconductor |
AUR9703AGH | TSOT-23-5 | Diodes |
SY8009AAAC | SOT23−5 | Silergy |
MT-30(YG)(YG)-2L | LED Holder with LED | |
FADOS 7SF1 | FAult Detector and OScilloscope 7 Functions in 1 | Protarge |
FADOS 9SF1 | FAult Detector and OScilloscope 9 Functions in 1 | Protarge |
ISLA216P25IRZ | Analog to Digital Converters | Intersil |
SIM808 | Simcom | |
SIM968 | Simcom | |
SIM968 | Simcom | |
TMS5701224BPGEQQ1 | ARM Microcontrollers - MCU 16/32-Bit RISC Flash MCU | Texas Instruments |
MAX17047EVKIT# | Power Management IC Development Tools EVAL KIT MAX17047 (M3 ALGORITHM) | Maxim Integrated |
MAX17047G+ | Battery Management Stand Alone Fuel Gauge | Maxim Integrated |
MLX90621ESF-BAB-000-TU | Melexis | |
MLX90614ESF-DCI-000-TU | Melexis | |
MLX90614ESF-DCH-000-TU | Melexis |
Archive 2015 [Part 12]
SENSOR TYPE 6215 | SN:1236479 , 0-6000 BAR Quartz High-Pressure Sensor | Kistler |
1631C5 | Connection Cable | |
1181A | Thermal protective plate | |
6565A | Thermal protection shield | |
1371B | Torque wrech5 | |
SymTrace-D7 | Software | Sympat |
MA700GQ | QFN-16 | Monolithic Power Systems |
HT72-1uF+/-10% 2500V | High Voltage Capacitor | Euro Farad |
RT2-YM.42.120C3 | Temperature switch , Range : 0 -45 ˚C for compressor | BAUMER |
DWR25-513 | Industrial Pressure Sensors FEMA , 4 TO 25 Bar ,EEXI , IP65 , for purge gas compressor | FEMA by Honeywell |
DWR6-513 | Industrial Pressure Sensors FEMA , 0.5 TO 6 Bar ,EEXI , IP65 , for purge gas compressor | FEMA by Honeywell |
DWR06-513 | Industrial Pressure Sensors FEMA , 0.1 TO 0.6 Bar ,EEXI , IP65 , for purge gas compresso | FEMA by Honeywell |
Sensepoint HT Sensor | High temperature sensor for combustible gases | Honeywell |
STK752 | ||
PEF22554HTV3.1 | P-TQFP-144 , Quad E1 Framer | Infineon |
DS89C386TMEA/NOPB | SSOP-48 , 12 Channel CMOS Diff. Line Receiver | Texas Instruments |
DS89C387TMEA/NOPB | SSOP-48 , 12 Channel CMOS Diff. Line Driver | Texas Instruments |
PN532 | Chip Capacitor X7R/ Size : 0603 / 220nF / 50V / %10 | YAGEO |
DWM1000 | Transceiver Module | Decawave Limited |
STM32F072C8T6TR | LQFP-48 , | ST |
JCSC60-01 | LCD TRPNNHEG-06-HT-NSC | Shenzhen Jinghua Displays |
VLS252012T-2R2M1R3 | 2.5 X 2.0 , VLS Series SMD Inductors ( 2.2 uH ) | TDK |
VLS252012T-100MR59 | 2.5 X 2.0 , VLS Series SMD Inductors ( 10 uH ) | TDK |
TPS62743YFPT | DSBGA , 300mA High Efficiency Buck Converter | Texas Instruments |
CD108 | USB Charger 10 Ports 96W | Ugreen |
BW-M02 | Reliable Cellphone Charging Port | BWOO |
NCN5120MNG | QFN-40 , KNX Line Driver | On Semi. |
SLHT5-3 | Soil temperature and humidity sensor | Sonbest |
SLHT5-5 | Soil temperature and humidity sensor | Sonbest |
TD1507T5 | TO252-5L | Techcode |
IRIS-A6351 | DIP-8 | IR |
FA5501AN | SOP-8 | Fuji |
22 - A - 2 - M2 – WP | Conection : flanged ¾” NPT ANSI 150 #RF ss316,1/2NPT | Officine Orobiche |
PN8106 | DIP-8 | Chipown |
NR891D | DIP-8 | |
MAP3202 | SOIC-14 | |
BD9483F | SOP-24 | Rohm |
RX-1M 0309 DE | High Res , 30 GΩ , 0.5% , | Ohmite |
RX-1M 0409 DE | High Res , 40 GΩ , 0.5% , | Ohmite |
RX-1M 3009 DE | High Res , 300 GΩ , 0.5% , | Ohmite |
RX-1M 4009 DE | High Res , 400 GΩ , 0.5% , | Ohmite |
RX-1M 5009 DE | High Res , 500 GΩ , 0.5% , | Ohmite |
RX-1M 100A DE | High Res , 1 TΩ , 0.5% , | Ohmite |
RX-1M 300A DE | High Res , 3 TΩ , 0.5% , | Ohmite |
AG302460 | Relay , Product No.: S2EB-24V | Panasonic |
A1492 | Audio IC | Sanken |
C3856 | Audio IC | Sanken |
NCN5120MNTWG | QFN-40 | ON Semicondector |
NCN5120MNTWG | QFN-40 | ON Semicondector |
NCN5120MNG | QFN-40 | ON Semicondector |
NCN5120MNG | QFN-40 | ON Semicondector |
Archive 2015 [Part 11]
597D157X0025F2T | SMD | Vishay |
V12P10-M3/87A | SMPC (TO-277A) | Vishay |
SPV1001N30 | PQFN-6 | ST |
SPV1001N40 | PQFN-6 | ST |
BAS70-04LT1G | SOT23-3 | |
MSS1278T-153MLD | 12x12 SMD | Coilcraft |
DO3308P-682MLD | Coilcraft | |
MSS1246T-103MLB | 12x12 SMD | Coilcraft |
SQJ469EP-T1-GE3 | SO-8 Power | Vishay |
Si7148DP-T1-E3 | SO-8 | Vishay |
BNX025H01B | Murata | |
TG110-AEX50N5LF | SMD-16 | Halo |
STM32F407VGT6 | LQFP-64 | ST |
LM46002QPWPRQ1 | 16-HTSSOP | TI |
INA226AIDGST | VSSOP-10 | TI |
LTC3624IDD-3.3#PBF | DFN-8 | Linear |
INA168NA/250 | SOT-23-5 | TI |
PCA9601DP,118 | TSSOP-8 | NXP |
LTC6820HMS | MSOP-16 | Linear |
ADG819BRTZ-500RL7 | SOT-23-6 | Analog Devices |
ADR363BUJZ | SOT-23-5 | Analog Devices |
LM60BIZ | TO-92-3 | TI |
LTC6804HG-2#PBF | SSOP-48 | Linear |
BSS84 | SOT-23-3 | NXP |
FDN360P | SOT-23-4 | Fairchild |
M3V1FGV8N | Hy-Lok | |
WL4BNZ10XP5EK3K1110S1 MK | Kracht | |
ET9D-130-HS30-Y | Compressor bleed valve solenoid 3 way valve U : 130vdc ,duty : C , operating temp : T5 , watt : 20 , explosion proof solenoid | Leslie Controls |
JAN1N3910R | Diode | Microsemi |
S500M | + Datasheet , Application note, Reference Design, Drivers (Linux,Android) | Acsip |
S500M | + Datasheet , Application note, Reference Design, Drivers (Linux,Android) | Acsip |
S505M | + Datasheet , Application note, Reference Design, Drivers (Linux,Android) | Acsip |
S505M | + Datasheet , Application note, Reference Design, Drivers (Linux,Android) | Acsip |
SCHF-25 | Highpass Filter | MiniCircuits |
JCBP-900 + | Bandpass Filter | MiniCircuits |
RLP-105 + | Lowpass Filter | MiniCircuits |
M602901 | 4-20mA Speed Setting Control Module for Marine Diesel Deutz SBV M628 | Regulateurs Europa |
NI PCI-GPIB - 778032-01 | High-Performance GPIB Interface for PCI | National Instruments |
X2 GPIB Cable (1m) - 763061-01 | Cable - Shielded | National Instruments |
XC5VLX110-1FFG676I | Xilinx | |
STM32L151RE | LQFP-64 | ST |
723PLUS Digital Control | Custom-programmable and standard-application electronic controls for diesel, gas, or dual-fuel engines | Woodward |
VP101X12DQC (Only 4 Ports kind) | Sound IC , Dsp- Voicepump | DSP Group |
ST400C01R77 | Turbine Air Starters , Serial No. : SP031212036 , Max inlet Pressure = 150 PSIG | Ingersoll Rand |
GC-EX-184B-LF | DSTni EX chip, BGA, RoHS | Gridconnect |
XCF32PVO48C | Xilinx | |
LTM4602IV#PBF | Linear | |
XC5VLX110-1FFG676C | Xilinx | |
XC5VLX110-1FFG676I | Xilinx | |
Raw board of NADC500 | ||
QTE-060-03-L-D-A | Samtec | |
CY7C68013A-56PVXC | Cypress Semiconductor | |
24 MHZ ( XTAL) |
Archive 2015 [Part 10]
IRG4PC30WPBF | IGBT , TO-247 | IR |
1.5KE350A | Diode | Little Fuse |
1.5KE300A | Diode | Little Fuse |
Cap 0.15uf , 10% , 3500W VDC | Mixed Dielectric | Jensen |
UCC3806DW | Texas Instruments | |
Cap 106 , 16 V | Smd , Tantalium | |
STTA212S | SMC | ST |
W8NB100 | Power Mosfet | ST |
DRF7020D13 | 13dBm ISM RF Transceiver Module | Dorji |
RA07H4047M | Silicon RF Power Semiconductors | Mitsubishi |
UC3842BNG | DIP-8 | ON Semiconductor |
UC3842BNG | DIP-8 | ON Semiconductor |
32861-634 | Atkomatic Solenoid Valve Type: NO , Volt /Hz: 125/DC , Operation temp : 350 c , Coil current : 63 VA , Size: 1 ½” , Differential pressure: 150Psi , Max pressure : 3000 Psi , | Circle Seal |
324A5700P001 REV. C | Gas fuel vent solenoid valve Fluid /oeration pressure: Air inert gas 450 psi Valve cat No. : HV2722411 Sol cat no. : HC80143 Rebuilt kit No. : 312725-V Pipe Size connection : ¼” Body material : Stainless steel Volt /Hz : 125/dc watts : 26.5 | Asco |
357A1263P002 | Fluid /operation pressure: Air inert gas 200 psi , Valve cat. No. : HV2708881 , Sol cat. No.: HC8018A4 , Rebuilt kit No.: 212785 , Pipe size Connection: 3/8” , Body Material: BRASS , Volt/Hz ; 125/DC , Watts : 35.1 , Enclosure : Type 3 , | Asco |
H-2-KC-1 , CODE:6377739 | WHEEL DROP INDICATOR MODULE (POWCO-83F) | Nobel Elektronik Sweden |
H-2-KC-1 , CODE:6366986 | REFERENCE VALUE MODULE (POWCO-83F) | Nobel Elektronik Sweden |
H-2-KC-1 , CODE:6366988 | POSITION CONTROL MODULE (POWCO-83F) | Nobel Elektronik Sweden |
H-2-KC-1 , CODE:6366987 | FILTER MODULE (POWCO-83F) | Nobel Elektronik Sweden |
H-2-KC-1 , CODE:6366985 | SPEED DETECTOR MODULE (POWCO-83F) | Nobel Elektronik Sweden |
XB15A308 | Gass Diode | Torex |
303830-001 | Modulator | Terma |
Archive 2015 [Part 9]
ICE2A165 | DIP-8 | Infineon |
RT8105 | SOP-8 | Richtek |
TNY266P | DIP-8B | Power Integrations |
EC5575-G | TQFP-48 , Top Mark : AS15-G | E-CMOS |
EC5575-HF | TQFP-48 , Top Mark : AS15-HF | E-CMOS |
EC5575-F | TQFP-48 , Top Mark : AS15-F | E-CMOS |
EC5575-HG | TQFP-48 , Top Mark : AS15-HG | E-CMOS |
EC5575-U | TQFP-48 , Top Mark : AS15-U | E-CMOS |
ICE3BR1065JF | TO-220 | Infineon |
STR-A6169 | DIP-8 | Sanken |
FDS6690A | SOP-8 | Fairchild |
NCP1207P | PDIP-8 | ON Semi |
SD6834 | DIP-8 | Silan Microelectronics |
FD650K | DIP-16 | |
STR-A6053M | DIP-8 | Sanken |
TNY288PG | DIP-8C | Power Integrations |
KA5L0365RN | DIP-8 | Fairchild |
STR-Z2589 | SIP-24 | Sanken |
JCV8031 | ||
NCP1207APG | PDIP-8 | ON Semiconductor |
62AY15023 | Optical Encoder | Grayhill |
62AY11096 | Optical Encoder | Grayhill |
B3F-1050 | Tactile Switch | Omron |
B3F-1050 | Tactile Switch | Omron |
602C-5KB | Slide Potentiometer | Alps |
LRU3P | LIFE RAFT,INFLATABLE | DEPARTMENT OF THE AIR FORCE |
140170-3 | HANDLE ASSEMBLY,CONTAINER,SURVIV | H KOCH & SONS CO |
140000-100 | SURVIVAL KIT, AIRCRAFT SEAT | H KOCH & SONS CO |
140489-1 | LID AND STRIKE ASSY | CARLETON LIFE SUPPORT SYSTEMS INC. |
140705-1 | CABLE ASSY | |
140140-1 | RELEASE ASSY,SURVIV | H KOCH & SONS CO |
C12521-1 | INFLATION ASSEMBLY | LOCKHEED MARTIN CORPORATION |
VM205-1146 | Lamp Bulb , MFG P/N: 6210004648185 | Oak Grigsby |
VM205-278 | Lamp Bulb | Oak Grigsby |
VM205-102 | Lamp Bulb | Oak Grigsby |
VM205-103 | Lamp Bulb | Oak Grigsby |
253720-001 | Modulator Radar , Related to SCANTER2001 Systems | Terma |
70-40085-01 | Cooling Fan , Model Number : PR725T-2 |
Archive 2015 [Part 8]
LCA-9 | Adhesive , TDS-2509 | Bacon |
LCA-4 | Adhesive , TDS-2504 | Bacon |
TDS-302DA | Dual Antenna Diplexer , S-Band Diplexer/Combiner-Divider | MPI |
MFRC53101T/0FE | SOT287-1 , SMD 32 Lead | NXP |
SIM908 | GSM/GPRS Module | Simcom |
ESP8266-12E | Wifi Board | |
ATmega8L-8PU | PDIP-32 | Atmel |
ATmega8L-8AU | TQFP-32 | Atmel |
PIR 204B | Sensor | |
FDS6890A | SO-8 , Dual N-Channel 2.5V Specified PowerTrenchTM MOSFET | Fairchild |
ATMEGA16A-AU | TQFP-44 | Atmel |
Res 330 Ohm , Size : 1206 | SMD , 1206 | |
Res 100 Ohm , Size : 1206 | SMD , 1206 | |
Res 2.2k Ohm , Size : 1206 | SMD , 1206 | |
Res 10k Ohm , Size : 1206 | SMD , 1206 | |
Res 75 ohm , Size : 1206 | SMD , 1206 | |
Inductor 10uh , Size : 1206 | SMD , 1206 | |
Cap 100nf , Size : 1206 | SMD , 1206 | |
Cap 22 pf , Size : 1206 | SMD , 1206 | |
BC817 | SOT-23 | NXP |
91R1A-R22-B15L | POT 10K OHM 1W PLASTIC LINEAR | Bourns |
91R1A-R22-B13L | POT 5K OHM 1W PLASTIC LINEAR | Bourns |
PEC11L-4220K-S0015 | ENCODER | Bourns |
PEC11L-4120K-S0020 | Bourns | |
PEL12D-4225S-S2024 | ENCODER MECH ILL 12MM GRN/RED | Bourns |
ZestET2-NJ | FPGA module | Orange Tree Technology |
ZestET2-NJ-BRK | ||
ZestETM1 | Compact module | Orange Tree Technology |
zestETM1-BRK | ||
SD6864 | DIP-8 | Silan Microelectronics |
RM6203 | DIP-8 | Reactor Microelectronics |
OZ9938GN | SOIC-16 | O2 Micro |
STD20NF20 | DPAK | ST |
FMV12N50E | TO-220F | Fuji |
GT30F133 | TO-252 | Toshiba |
UAA145 | DIP-16 | Temic |
SAA1029 | DIP-16 |
Archive 2015 [Part 7]
PGA-105 | SOT-89 | Mini-Circuits |
LFCN-5000 | CASE STYLE: FV1206 | Mini-Circuits |
JSW2-63DR+ | CASE STYLE: MT1818 | Mini-Circuits |
LFCN-1575 | CASE STYLE: FV1206 | Mini-Circuits |
LRPS-2-11 | CASE STYLE: QQQ130 | Mini-Circuits |
AD844ANZ | DIP-8 | Analog Devices |
AD8302ARUZ | TSSOP-14 Lead | Analog Devices |
AD8099ARDZ | SOIC-8 Lead | Analog Devices |
4700-005MLF | Feed Through Capacitors 1000pF 100Volts@125C | Tusonicx |
LTC5505-2ES5#TRPBF | SOT-23 , 5-LEAD | Linear Technology |
WP4L+ | CASE STYLE: DQ1225 | Mini-Circuits |
LMR600 (Cable) | COAXIAL CABLE | Times Microwave |
EZ-600-NMH-X | n Plug For Lmr 600, Ez Straight Crimp Style, Alballoy Plated Brass | Times Microwave |
EZ-600-NMH-RA-X | n Male Crimp Right Angle No Braid Trim | Times Microwave |
HX-4 | Sce Cap Crimp Tool | Times Microwave |
Y1720 | ||
Board UmTRX | v2.2 , dual-channel wide-band SDR transceiver | UmTRX |
10IH40-361.6/T1000-% | ||
10IL40-376.4/T1000 | ||
BPF-190+ | CASE STYLE: HZ1198 | Mini-Circuits |
855770 | SAW Filter IF 190MHzFrequency 10dB 50Ohm SMD 8Pin SMP-20A T/R | TriQuint |
GC2510 | SDR Diode , Package Style 17 | ATC or Microsemi |
GC2541 | SDR Diode , Package Style 17 | ATC or Microsemi |
GC2523 | SDR Diode , Package Style 17 | ATC or Microsemi |
GC100 | ATC or Microsemi | |
DK0002 | Rf/Microwave Capacitor Kit | ATC |
HMC247 | Analog Phase Shifter 5-Pin DIE Waffle Pack | Analog Devices |
